**PRICE IMPROVEMENT - NOW $1,149,000!**Don't miss this exceptional opportunity to own a beautifully maintained home in one of Sterling's desirable locations. Ideally situated **directly across from the W&OD Trail**, this spacious residence offers an outstanding combination of comfort, updates, parking, and convenience.The home features **6-car driveway parking with a new asphalt surface completed in 2026**, plus a **2-car attached garage**, providing exceptional parking for residents and guests.Thoughtfully updated and move-in ready, the home offers numerous recent improvements, including: **Custom closets in all 4 bedrooms** - May & June 2024 **Professionally painted throughout** - June 2024 **New carpet throughout** - December 2025 **New water heater** - January 2026 **New asphalt driveway** - 2026 **New refrigerator** - July 2026 Inside, you'll find spacious living areas designed for comfortable everyday living and entertaining, along with generous outdoor space and quality updates throughout. The location is ideal for an active lifestyle, with the W&OD Trail just across the street for walking, running, and biking. Conveniently located near shopping, dining, parks, major commuter routes, top-rated schools, and Dulles International Airport, this home offers the space, updates, and location you've been looking for. **OPEN HOUSE: Saturday | 11:00 AM - 1:00 PM** & Sunday | 1:00 PM - 3:00 PM** Come see everything this exceptional Sterling home has to offer. **With the new price of $1,149,000, this is an opportunity you won't want to miss!**
| MLS # | VALO2131776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | Samson Properties | Sabeen Khattak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,077 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R3 |
| Acreage | 0.25 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Wood Floors |
| Window Features | Double Pane Windows, Screens |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer/Dryer Hookups Only |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asphalt |
| Security Features | Fire Detection System |
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Lot Features | Additional Lot(s), Backs to Trees, PUD, Trees/Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Multiple Phone Lines, Under Ground |
|---|
| Tax Annual Amount | 8519 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | BROOK HAVEN |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | FOREST GROVE |
| High School | PARK VIEW |
| Listing VS Median (in BROOK HAVEN) | |
Price: $1,149,000 low | high Med: $576,800 sqft: 5,077 low | high Med: 5,077 $ / sqft: $226 low | high Med: $114 On site: 64 low | high Med: 42.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | BROOK HAVEN |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | FOREST GROVE |
| High School | PARK VIEW |
| Listing VS Median (in BROOK HAVEN) | |
Price: $1,149,000 low | high Med: $576,800 sqft: 5,077 low | high Med: 5,077 $ / sqft: $226 low | high Med: $114 On site: 64 low | high Med: 42.5 | |