IMMACULATE! This beautifully landscaped 3 bdrm, 3 bath home has great curb appeal and is just as nice inside as it is outside. Many recent updates in past year including: new roof (7/2026); refinished hardwood floors (white oak); kitchen update w/quartz counters, rollout drawers, under cabinet lighting and LVP floor; new appliances (2025); replaced finished basement floors w/LVP flooring; new water softener (2025); added UV filtration system to HVAC, and fresh paint throughout most of the home. This home lives larger than it looks thanks to the inviting ceramic tile sunroom w/heat & A/C overlooking awesome landscaped/hardscaped backyard, additional screened in patio for those that enjoy the outdoors & stamped concrete patio w/fire ring. The finished basement adds so much extra living space w/complete kitchen, full bath, equipped laundry & large family room w/gas FP. Other features to note are main level gas FP in LR, (2) equipped kitchens, extra wide driveway for additional parking, large 2 car garage, central vac, storage shed, and stamped concrete sidewalk leading from parking area to rear patio. Located in the popular stony Point neighborhood it's only 1/2 mile from Furnace Run Park w/lots of walking trails & Michaux State Forest. No HOA!
| MLS # | PAFL2037276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | Scott A Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.37 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen, Wood Floors |
| Appliances | Refrigerator, Oven/Range - Gas, Dishwasher, Washer, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 4235 |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | SHIPPENSBURG |
| Zip Code | 17257 |
| Area | Southampton Twp (14521) |
| Community Name | STONY POINT |
| School District | SHIPPENSBURG AREA |
| Elementary School | NANCY GRAYSON |
| High School | SHIPPENSBURG AREA |
| Listing VS Median (in STONY POINT) | |
Price: $399,900 low | high Med: $407,900 sqft: 2,350 low | high Med: 2,391 $ / sqft: $170 low | high Med: $171 On site: 16 low | high Med: 77 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | SHIPPENSBURG |
| Zip Code | 17257 |
| Area | Southampton Twp (14521) |
| Community Name | STONY POINT |
| School District | SHIPPENSBURG AREA |
| Elementary School | NANCY GRAYSON |
| High School | SHIPPENSBURG AREA |
| Listing VS Median (in STONY POINT) | |
Price: $399,900 low | high Med: $407,900 sqft: 2,350 low | high Med: 2,391 $ / sqft: $170 low | high Med: $171 On site: 16 low | high Med: 77 | |