THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY** NOW OFFERING UP TO $15,000 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!**Welcome home to the stunning Whitehall II! Step into this exquisite home, where elegance meets convenience. The gourmet kitchen is a chef's dream, featuring a premium dishwasher, stainless steel refrigerator, extended island, sleek stainless steel oven hood, cooktop, wall-mounted microwave, and oven, plus upgraded cabinets that reach the ceiling. Enjoy the beauty of gleaming quartz countertops. The 4-foot extension adds extra space for everyday living. A fifth bedroom and full bathroom on the main level add privacy and convenience. The layout flows effortlessly into the attached two-car garage for ultimate convenience. Upstairs, you'll find four spacious bedrooms, including a luxurious primary suite with a huge walk-in closet and a beautifully designed en-suite bathroom. Plus, the upstairs laundry makes chores a breeze. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2050980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.19 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Combination Dining/Living, Walk-in Closet(s), Recessed Lighting |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Cooktop, Oven - Wall, Washer, Dryer |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $386,860 low | high Med: $347,490 sqft: 2,410 low | high Med: 1,807 $ / sqft: $161 low | high Med: $193 On site: 133 low | high Med: 261 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $386,860 low | high Med: $347,490 sqft: 2,410 low | high Med: 1,807 $ / sqft: $161 low | high Med: $193 On site: 133 low | high Med: 261 | |