*PENDING* Discover the versatile Whitehall II, where luxury meets functionality. This home features a two-car garage, four bedrooms, and a flex room. Includes a stunning kitchen with an island and a pantry. Ascend to the second floor, where four generously sized secondary bedrooms provide ample space. The expansive primary suite is a true retreat with an ensuite bath and a massive, walk-in closet. For added convenience, the laundry room is located on the second floor. Nestled in the serene community of South Brook in Inwood, WV, this home offers the perfect harmony of tranquil mountain living and modern accessibility. Just minutes from Main Street Martinsburg's finest dining, shopping, and entertainment, and with easy I-81 access, you're perfectly positioned to explore Northern Virginia and Western Maryland while enjoying a peaceful Sanctuary. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2049672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,926 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Combination Dining/Living, Walk-in Closet(s), Recessed Lighting |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $349,990 low | high Med: $347,490 sqft: 1,926 low | high Med: 1,807 $ / sqft: $182 low | high Med: $193 On site: 170 low | high Med: 261 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $349,990 low | high Med: $347,490 sqft: 1,926 low | high Med: 1,807 $ / sqft: $182 low | high Med: $193 On site: 170 low | high Med: 261 | |