**The only new construction single-family home in Berkeley County priced under $300,000 offering a personalized Design Studio Experience. ** NOW OFFERING UP TO $12,500 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!**The Wexford II presents a rare opportunity to own a Single-Family home that includes everything that comes with true single-family living, including a private front and backyard, an attached 2-car garage with a private driveway, and the added privacy of no shared walls. The open-concept main level features a spacious kitchen with a large island and walk-in pantry that flows into a bright family room, perfect for everyday living and entertaining. Upstairs includes two secondary bedrooms, a full bath, a convenient laundry room, and a generously sized primary suite with a walk-in closet and private en-suite bath. Located in the South Brook community of Inwood, WV, this home offers peaceful mountain living just minutes from Main Street Martinsburg, with quick access to I-81, top dining, shopping, and commuting routes to Northern Virginia and Western Maryland. Don't miss your opportunity-schedule your tour today! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2046774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 260 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,262 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Pantry, Recessed Lighting, Walk-in Closet(s), Kitchen - Island |
| Appliances | Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Dishwasher |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $301,990 low | high Med: $346,990 sqft: 1,262 low | high Med: 1,926 $ / sqft: $239 low | high Med: $180 On site: 260 low | high Med: 260 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $301,990 low | high Med: $346,990 sqft: 1,262 low | high Med: 1,926 $ / sqft: $239 low | high Med: $180 On site: 260 low | high Med: 260 | |