YOUR NEW HOME - UNDER CONSTRUCTION NOW! Another stunning home from McNaughton Homes in Parkway Farms. This home is a perfect balance of luxury and comfort, with nearly 2,600 sqft of living space and refinements throughout. Nestled in a serene neighborhood this home includes 4 bedrooms, 2.5 baths, a oversized 2-car garage, first floor office, spacious yard and large all composite deck. Extensive upgrades throughout include: Gourmet kitchen with granite counters, tile backsplash, built-in appliances and large island - LVP flooring throughout the first floor - gas fireplace - luxury owners bath with tile shower and tile flooring - 9' ceilings on both the first floor and basement and much more.Weekly Open Houses, Saturday and Sunday 1-4pm, located at 657 Brittany Drive, Mechanicsburg, PA, 17055.
| MLS # | PADA2062124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Inch & Co. Real Estate, LLC | CHRIS SHERBOCKER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,577 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.27 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Low-E, Insulated, Screens |
| Appliances | Built-In Microwave, Disposal, Dishwasher, Stainless Steel Appliances, Oven/Range - Gas, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
| Lot Features | Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 9500 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $689,900 low | high Med: $691,800 sqft: 2,577 low | high Med: 3,689 $ / sqft: $268 low | high Med: $188 On site: 65 low | high Med: 186 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $689,900 low | high Med: $691,800 sqft: 2,577 low | high Med: 3,689 $ / sqft: $268 low | high Med: $188 On site: 65 low | high Med: 186 | |