The Mayweather blends timeless elegance with everyday comfort in a thoughtfully designed 5-bedroom, 5.5-bath home. From the moment you step into the welcoming foyer, you'll feel the sense of openness that defines this home's modern layout. The heart of the home features a stunning two-story great room that flows effortlessly into a bright casual dining area and a chef-inspired kitchen, complete with a large island, two walk-in pantries, and generous cabinetry-perfect for entertaining or quiet evenings in.A private first-floor bedroom suite with its own full bath offers ideal space for guests or multigenerational living. Upstairs, retreat to the luxurious primary suite featuring dual walk-in closets and a spa-like bath with dual vanities, a soaking tub, and an oversized shower with a seat. Each secondary bedroom includes its own private bath and walk-in closet, ensuring comfort and privacy for everyone.
| MLS # | PABU2112518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 243 |
| Listing Provided By | Toll Brothers Real Estate, Inc. | Jacqueline Sarah Youngers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,778 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.50 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Entry Level Bedroom |
| Window Features | Energy Efficient |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Batts Insulation, Blown In Insulation, Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | WARMINSTER |
| Zip Code | 18974 |
| Area | Warwick Twp (10151) |
| Community Name | BRETON HILL |
| School District | CENTRAL BUCKS |
| Elementary School | JAMISON |
| High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
| Listing VS Median (in BRETON HILL) | |
Price: $1,616,995 low | high Med: $1,607,998 sqft: 4,778 low | high Med: 4,704 $ / sqft: $338 low | high Med: $342 On site: 243 low | high Med: 245 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | WARMINSTER |
| Zip Code | 18974 |
| Area | Warwick Twp (10151) |
| Community Name | BRETON HILL |
| School District | CENTRAL BUCKS |
| Elementary School | JAMISON |
| High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
| Listing VS Median (in BRETON HILL) | |
Price: $1,616,995 low | high Med: $1,607,998 sqft: 4,778 low | high Med: 4,704 $ / sqft: $338 low | high Med: $342 On site: 243 low | high Med: 245 | |
![]() | $1,682,995Stony Rd #kingswoodWarminster, PA 18974 |
![]() | $1,562,995Stony Rd #cloverfieldWarminster, PA 18974 |
![]() | $1,475,995Stony Rd #raintreeWarminster, PA 18974 |
![]() | $1,419,995Stony Rd #rollinsWarminster, PA 18974 |
![]() | $1,924,0151501 Stony Rd #lot 3Warminster, PA 18974 |