THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY** NOW OFFERING UP TO $12,500 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE**The Crafton II is an open concept flooring that has lots of natural light to give the living space a bright and airy feel. This home has a generous family room with the option of an electric or gas fireplace.the kitchen has a large island included with stainless steel appliances and pantry. Leading upstairs, you will find 3 large secondary bedrooms with a full bath and the convenience of a laundry room on the second floor. The primary bedroom features a ensuite and walk-in closet. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2046764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 264 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Kitchen - Eat-In, Floor Plan - Open, Pantry, Family Room Off Kitchen, Combination Kitchen/Living, Recessed Lighting, Walk-in Closet(s) |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $340,990 low | high Med: $345,990 sqft: 1,800 low | high Med: 1,723 $ / sqft: $189 low | high Med: $204 On site: 264 low | high Med: 139 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $340,990 low | high Med: $345,990 sqft: 1,800 low | high Med: 1,723 $ / sqft: $189 low | high Med: $204 On site: 264 low | high Med: 139 | |