This triplex offers 3/ 2 bedroom units. This will be a great addition to your portfolio. Don't pass this one.
| MLS # | PAPH2680492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 24 |
| Listing Provided By | D.C. Casper Real Estate | David P. Quimby |
| SQ Feet | 1,725 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1725 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $150,000 low | high Med: $139,900 sqft: 1,725 low | high Med: 1,560 $ / sqft: $87 low | high Med: $90 On site: 24 low | high Med: 73 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $150,000 low | high Med: $139,900 sqft: 1,725 low | high Med: 1,560 $ / sqft: $87 low | high Med: $90 On site: 24 low | high Med: 73 | |