THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY** NOW OFFERING UP TO $12,500 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!**The Carnegie II is one of the best sellers for our Heritage Series! This home has a large entry with flex room to accommodate various needs and lifestyles. The kitchen has a large kitchen island with pantry that's adjacent to the overly sized family room. This home has the ability to have a Morning Room bump out and 4' rear extension. The upstairs features 3 secondary bedrooms with large closets. the primary bedroom is generous in size with walk-in closet and ensuite. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2046762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 260 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Combination Dining/Living, Walk-in Closet(s), Recessed Lighting |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $367,990 low | high Med: $347,490 sqft: 2,216 low | high Med: 1,807 $ / sqft: $166 low | high Med: $193 On site: 260 low | high Med: 262 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $367,990 low | high Med: $347,490 sqft: 2,216 low | high Med: 1,807 $ / sqft: $166 low | high Med: $193 On site: 260 low | high Med: 262 | |